|
LOANS NOW MORTGAGE LENDING HOME REFINANCE CONSOLIDATION EQUITY NOW DEBT SERVICES CREDIT SERVICES CREDIT CARDS PERSONAL LOANS NOW CAR LOANS BOATS, RVS AND MORE STUDENT FINANCING Free Articles Rate-Watch Financial News Calculators Humor WEBLOG
| FREE Rate Watch:
Our
Rate-Watch page is updated throughout the day... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overnight Averages | Today | +/- | ||
| 1 yr jumbo ARM | 4.47% | |||
| 3/1 jumbo ARM | 5.24% | |||
| 3/1 jumbo ARM (interest only) | 5.30% | |||
| 7/1 jumbo ARM | 5.61% | |||
| 7/1 jumbo ARM (interest only) | 5.64% | |||
| 30 yr fixed mtg | 5.87% | |||
| 15 yr fixed mtg | 5.46% | |||
| 1 yr ARM | 4.40% | |||
| 30 yr fixed jumbo mtg | 6.11% | |||
| 30 yr FHA mtg | 6.07% | |||
| 5/1 ARM | 5.30% | |||
| 5/1 jumbo ARM | 5.41% | |||
| 3/1 ARM | 5.09% | |||
| 7/1 ARM | 5.49% | |||
| 10/1 ARM | 5.71% | |||
| 15 yr fixed jumbo mtg | 5.66% | |||
| 10 yr fixed mtg | 5.38% | |||
| 20 yr fixed mtg | 5.72% | |||
| 3/1 ARM (interest only) | 5.19% | |||
| 5/1 ARM (interest only) | 5.40% | |||
| 5/1 jumbo ARM (interest only) | 5.50% | |||
| 7/1 ARM (interest only) | 5.50% | |||
|
|
Click
Here
for Financial News.
Click Here
for Financial Calculators.
Payday
Loan? |
Guaranteed
Approval |
Home
| Privacy
|
Sitemap | About
Us | Contact
Us | links
Copyright, 2005,
LoanResources.Org, All Rights Reserved
|